Valladolid, | Ayuntamiento de Valladolid |
VUELO DE AGOSTO DE 2002 NAVABUENA |
PASADA | FOTOGRAMA | COORDENADA X | COORDENADA Y | SIST. REFERENCIA |
026 | 6822 | 348.972,399 | 4.621.789,079 | ETRS89 30N |
026 | 6823 | |||
026 | 6824 | 348.940,649 | 4.622.678,080 | ETRS89 30N |
026 | 6825 | |||
026 | 6826 | 348.930,066 | 4.623.552,265 | ETRS89 30N |
026 | 6827 | |||
026 | 6828 | 348.942,766 | 4.624.443,384 | ETRS89 30N |
027 | 6947 | |||
027 | 6948 | 348.253,748 | 4.625.791,686 | ETRS89 30N |
027 | 6949 | |||
027 | 6950 | 348.173,315 | 4.624.909,035 | ETRS89 30N |
027 | 6951 | |||
027 | 6952 | 348.128,865 | 4.623.990,399 | ETRS89 30N |
027 | 6953 | |||
027 | 6954 | 348.141,565 | 4.623.118,331 | ETRS89 30N |
027 | 6955 | |||
027 | 6956 | 348.156,382 | 4.622.186,996 | ETRS89 30N |
027 | 6957 | |||
027 | 6958 | 348.109,815 | 4.621.367,844 | ETRS89 30N |
028 | 6885 | 347.336,172 | 4.620.882,597 | ETRS89 30N |
028 | 6886 | |||
028 | 6887 | 347.353,105 | 4.621.803,349 | ETRS89 30N |
028 | 6888 | |||
028 | 6889 | 347.363,688 | 4.622.681,768 | ETRS89 30N |
028 | 6890 | |||
028 | 6891 | 347.340,405 | 4.623.589,820 | ETRS89 30N |
028 | 6892 | |||
028 | 6893 | 347.403,905 | 4.624.464,005 | ETRS89 30N |
028 | 6894 | |||
028 | 6895 | 347.317,122 | 4.625.319,140 | ETRS89 30N |
028 | 6896 | |||
028 | 6897 | 347.374,272 | 4.626.250,475 | ETRS89 30N |
028 | 6898 | |||
028 | 6899 | 347.370,038 | 4.627.145,827 | ETRS89 30N |
029 | 6843 | 346.563,587 | 4.620.501,597 | ETRS89 30N |
029 | 6844 | |||
029 | 6845 | 346.555,120 | 4.621.405,415 | ETRS89 30N |
029 | 6846 | |||
029 | 6847 | 346.572,053 | 4.622.163,183 | ETRS89 30N |
029 | 6848 | |||
029 | 6849 | 346.536,070 | 4.623.147,435 | ETRS89 30N |
029 | 6850 | |||
029 | 6851 | 346.603,804 | 4.623.936,954 | ETRS89 30N |
029 | 6852 | |||
029 | 6853 | 346.586,870 | 4.624.889,455 | ETRS89 30N |
029 | 6854 | |||
029 | 6855 | 346.565,703 | 4.625.786,924 | ETRS89 30N |
029 | 6856 | |||
029 | 6857 | 346.559,353 | 4.626.665,342 | ETRS89 30N |
029 | 6858 | |||
029 | 6859 | 346.620,737 | 4.627.594,561 | ETRS89 30N |
029 | 6860 | |||
029 | 6861 | 346.586,870 | 4.628.511,079 | ETRS89 30N |
029 | 6862 | |||
029 | 6863 | 346.548,770 | 4.629.332,348 | ETRS89 30N |
029 | 6864 | |||
029 | 6865 | 346.591,103 | 4.630.195,949 | ETRS89 30N |
029 | 6866 | |||
029 | 6867 | 346.580,520 | 4.631.118,818 | ETRS89 30N |
030 | 6922 | 345.766,237 | 4.620.482,970 | ETRS89 30N |
030 | 6923 | |||
030 | 6924 | 345.792,695 | 4.621.440,764 | ETRS89 30N |
030 | 6925 | |||
030 | 6926 | 345.782,112 | 4.622.231,869 | ETRS89 30N |
030 | 6927 | |||
030 | 6928 | 345.840,320 | 4.623.097,059 | ETRS89 30N |
030 | 6929 | |||
030 | 6930 | 345.861,487 | 4.624.007,227 | ETRS89 30N |
030 | 6931 | |||
030 | 6932 | 345.792,695 | 4.624.822,145 | ETRS89 30N |
030 | 6933 | |||
030 | 6934 | 345.755,653 | 4.625.779,939 | ETRS89 30N |
030 | 6935 | |||
030 | 6936 | 345.729,195 | 4.626.705,982 | ETRS89 30N |
030 | 6937 | |||
030 | 6938 | 345.729,195 | 4.627.584,401 | ETRS89 30N |
030 | 6939 | |||
030 | 6940 | 345.745,070 | 4.628.568,653 | ETRS89 30N |
030 | 6941 | |||
030 | 6942 | 345.776,820 | 4.629.346,529 | ETRS89 30N |
030 | 6943 | |||
030 | 6944 | 345.792,695 | 4.630.198,489 | ETRS89 30N |
030 | 6945 | |||
030 | 6946 | 345.797,987 | 4.631.098,075 | ETRS89 30N |
031 | 6981 | |||
031 | 6982 | 344.970,898 | 4.630.191,390 | ETRS89 30N |
031 | 6983 | |||
031 | 6984 | 344.955,023 | 4.629.346,044 | ETRS89 30N |
031 | 6985 | |||
031 | 6986 | 344.941,794 | 4.628.406,772 | ETRS89 30N |
031 | 6987 | |||
031 | 6988 | 344.972,485 | 4.627.584,401 | ETRS89 30N |
031 | 6989 | |||
031 | 6990 | 344.959,256 | 4.626.708,628 | ETRS89 30N |
031 | 6991 | |||
031 | 6992 | 345.149,756 | 4.625.766,710 | ETRS89 30N |
031 | 6993 | |||
031 | 6994 | 345.070,381 | 4.624.893,583 | ETRS89 30N |
031 | 6995 | |||
031 | 6996 | 344.959,256 | 4.623.962,248 | ETRS89 30N |
031 | 6997 | |||
031 | 6998 | 344.940,735 | 4.623.123,517 | ETRS89 30N |
031 | 6999 | |||
031 | 7000 | 344.956,610 | 4.622.229,223 | ETRS89 30N |
031 | 7001 | |||
031 | 7002 | 345.041,277 | 4.621.218,513 | ETRS89 30N |
031 | 7003 | |||
031 | 7004 | 345.006,881 | 4.620.464,449 | ETRS89 30N |
032 | 7005 | 344.172,384 | 4.620.916,402 | ETRS89 30N |
032 | 7006 | |||
032 | 7007 | 344.121,584 | 4.621.811,754 | ETRS89 30N |
032 | 7008 | |||
032 | 7009 | 344.185,084 | 4.622.637,256 | ETRS89 30N |
032 | 7010 | |||
032 | 7011 | 344.115,234 | 4.623.723,108 | ETRS89 30N |
032 | 7012 | |||
032 | 7013 | 344.256,521 | 4.624.389,066 | ETRS89 30N |
032 | 7014 | |||
032 | 7015 | 344.208,896 | 4.625.325,692 | ETRS89 30N |
032 | 7016 | |||
032 | 7017 | 344.185,084 | 4.626.262,319 | ETRS89 30N |
032 | 7018 | |||
032 | 7019 | 344.161,271 | 4.627.071,946 | ETRS89 30N |
032 | 7020 | |||
032 | 7021 | 344.133,490 | 4.627.956,979 | ETRS89 30N |
032 | 7022 | |||
032 | 7023 | 344.181,115 | 4.628.865,825 | ETRS89 30N |
032 | 7024 | |||
032 | 7025 | 344.181,115 | 4.629.806,420 | ETRS89 30N |
032 | 7026 | |||
032 | 7027 | 344.173,177 | 4.630.679,547 | ETRS89 30N |
033 | 6959 | |||
033 | 6960 | 343.352,306 | 4.621.322,009 | ETRS89 30N |
033 | 6961 | |||
033 | 6962 | 343.312,618 | 4.622.277,819 | ETRS89 30N |
033 | 6963 | |||
033 | 6964 | 343.276,238 | 4.623.293,159 | ETRS89 30N |
033 | 6965 | |||
033 | 6966 | 343.348,999 | 4.624.129,906 | ETRS89 30N |
033 | 6967 | |||
033 | 6968 | 343.372,150 | 4.624.847,589 | ETRS89 30N |
033 | 6969 | |||
033 | 6970 | 343.454,832 | 4.625.836,472 | ETRS89 30N |
033 | 6971 | |||
033 | 6972 | 343.408,530 | 4.626.659,989 | ETRS89 30N |
033 | 6973 | |||
033 | 6974 | 343.395,301 | 4.627.576,111 | ETRS89 30N |
033 | 6975 | |||
033 | 6976 | 343.372,150 | 4.628.455,852 | ETRS89 30N |
033 | 6977 | |||
033 | 6978 | 343.352,306 | 4.629.299,213 | ETRS89 30N |
033 | 6979 | |||
033 | 6980 | 343.362,228 | 4.630.208,720 | ETRS89 30N |
034 | 6900 | |||
034 | 6901 | 342.545,325 | 4.629.299,213 | ETRS89 30N |
034 | 6902 | |||
034 | 6903 | 342.535,403 | 4.628.439,315 | ETRS89 30N |
034 | 6904 | |||
034 | 6905 | 342.608,164 | 4.627.592,647 | ETRS89 30N |
034 | 6906 | |||
034 | 6907 | 342.555,247 | 4.626.696,369 | ETRS89 30N |
034 | 6908 | |||
034 | 6909 | 342.561,862 | 4.625.694,258 | ETRS89 30N |
034 | 6910 | |||
034 | 6911 | 342.528,789 | 4.624.870,741 | ETRS89 30N |
034 | 6912 | |||
034 | 6913 | 342.528,789 | 4.624.040,609 | ETRS89 30N |
034 | 6914 | |||
034 | 6915 | 342.545,325 | 4.623.084,799 | ETRS89 30N |
034 | 6916 | |||
034 | 6917 | 342.571,784 | 4.622.138,912 | ETRS89 30N |
034 | 6918 | |||
034 | 6919 | 342.611,471 | 4.621.325,317 | ETRS89 30N |
034 | 6920 | |||
034 | 6921 | 342.598,242 | 4.620.402,581 | ETRS89 30N |
035 | 6868 | 341.722,136 | 4.629.804,254 | ETRS89 30N |
035 | 6869 | |||
035 | 6870 | 341.849,136 | 4.628.921,602 | ETRS89 30N |
035 | 6871 | |||
035 | 6872 | 341.811,036 | 4.627.969,100 | ETRS89 30N |
035 | 6873 | |||
035 | 6874 | 341.741,186 | 4.627.092,799 | ETRS89 30N |
035 | 6875 | |||
035 | 6876 | 341.753,886 | 4.626.159,347 | ETRS89 30N |
035 | 6877 | 341.804,686 | 4.623.301,841 | ETRS89 30N |
035 | 6878 | 341.785,636 | 4.622.675,571 | ETRS89 30N |
035 | 6879 | |||
035 | 6880 | 341.749,917 | 4.621.734,976 | ETRS89 30N |
035 | 6881 | |||
035 | 6882 | 341.785,636 | 4.620.893,599 | ETRS89 30N |
035 | 6883 | |||
035 | 6884 | 341.702,292 | 4.619.949,034 | ETRS89 30N |
036 | 6829 | |||
036 | 6830 | 340.960,531 | 4.629.341,232 | ETRS89 30N |
036 | 6831 | |||
036 | 6832 | 340.952,594 | 4.628.423,126 | ETRS89 30N |
036 | 6833 | |||
036 | 6834 | 340.931,427 | 4.627.565,875 | ETRS89 30N |
036 | 6835 | |||
036 | 6836 | 340.992,281 | 4.626.629,248 | ETRS89 30N |
036 | 6837 | |||
036 | 6838 | 340.960,531 | 4.621.774,134 | ETRS89 30N |
036 | 6839 | |||
036 | 6840 | 340.976,406 | 4.620.797,819 | ETRS89 30N |
036 | 6841 | |||
036 | 6842 | 340.957,886 | 4.619.988,193 | ETRS89 30N |
037 | 6812 | 340.168,103 | 4.629.772,239 | ETRS89 30N |
037 | 6813 | |||
037 | 6814 | 340.187,946 | 4.628.862,732 | ETRS89 30N |
037 | 6815 | |||
037 | 6816 | 340.207,790 | 4.628.029,293 | ETRS89 30N |
037 | 6817 | 340.260,972 | 4.621.800,857 | ETRS89 30N |
037 | 6818 | |||
037 | 6819 | 340.180,538 | 4.620.933,022 | ETRS89 30N |
037 | 6820 | |||
037 | 6821 | 340.189,005 | 4.619.950,887 | ETRS89 30N |
Plaza Mayor, 1.
47001
Valladolid España
Teléfono:
+34 983 426 100
|
||
Página optimizada para 1024 px |